Solheim Cup
The Hawks and the Herons battled each other and the cool, windy weather on Sunday.
THE FOURSOMES:
Sandi MacDonald & Dale Hodge vs Sharon Brubacher vs Gail Richards
Carol MacGregor & Tracey Bodashefsky vs Dianne Beatty & Leanne Stevenson
Ariane Macdonald & Joan Hayward vs Patti Hunt vs Joanne O'Sullivan
Lynn Attley & Betty Bright vs Cathy Morin vs Donna Todd
Jeanne Beaith & Anne Parks vs Dawn McMaster & Sue Morrow
Susan Ross-Foster & Sandy Young vs Claudia van der Meulen & Heather Ogden
Yvonne Shannon & Lynda Rennick vs Ene Milner & Bridget Smith
THE SCORES:
| Hawks | Herons | ||||
| Sandi & Dale | 1 | Gail & Sharon | |||
| Dale | 1 | Sharon | |||
| Sandi | 1 | Gail | |||
| Leanne & Dianne | 0.5 | 0.5 | Tracey & Carol | ||
| Leanne | 1 | Tracey | |||
| Dianne | 1 | Carol | |||
| Joan & Ariane | 1 | Joanne & Patti | |||
| Joan | 1 | Joanne | |||
| Ariane | 1 | Patti | |||
| Donna & Cathy | 0.5 | 0.5 | Betty & Lynn | ||
| Donna | 0.5 | 0.5 | Betty | ||
| Cathy | 1 | Lynn | |||
| Sue & Dawn | 1 | Jeanne & Anne | |||
| Sue | 1 | Jeanne | |||
| Dawn | 1 | Anne | |||
| Claudia & Heather | 1 | Sandy & Susan | |||
| Claudia | 1 | Sandy | |||
| Heather | 1 | Susan | |||
| Lynda & Yvonne | 0.5 | 0.5 | Ene & Bridget | ||
| Lynda | 1 | Ene | |||
| Yvonne | 1 | Bridget | |||
| Hawks | 10 | 11 | Herons | ||
SO CLOSE!!
MANY THANKS TO SANDI FOR ORGANIZING THE TEAMS AND HAVING PEOPLE PLAY ON THE TEES THEY CHOOSE - THAT ADDS TO THE WORK FOR SORTING DOTS AND HANDICAPS - GREAT JOB!!
THANKS TO BRIDGET FOR ORGANIZING THE SNACKS!






