Results of | Women's Opening Field Day May 26th | Score | Prize | ||||||||||||
T1st | Janet Hull | $27.50 | |||||||||||||
June Savery | $27.50 | ||||||||||||||
Rosemarie Dale | 45.50 | $27.50 | |||||||||||||
Dale Hodge | $27.50 | ||||||||||||||
T1st | Sharon Klan | $27.50 | |||||||||||||
Lynn Attley | $27.50 | ||||||||||||||
Cathy Rolph | 45.50 | $27.50 | |||||||||||||
Ariane Macdonald | $27.50 | ||||||||||||||
3rd | Jeanne Beaith | $20 | |||||||||||||
Ruth Tessier | $20 | ||||||||||||||
Kim Rudd | 46.75 | $20 | |||||||||||||
Carol MacGregor | $20 | ||||||||||||||
4th | Claudia Van Der Meulen | $15 | |||||||||||||
Shirley Harrison | $15 | ||||||||||||||
Martha Killoran | 48.00 | $15 | |||||||||||||
Carol Young | $15 | ||||||||||||||
5th | Sandi MacDonald | 48.75 | $10 | ||||||||||||
Marylyn Schroter | $10 | ||||||||||||||
Lillian Hopkins | $10 | ||||||||||||||
Kathleen Clark | $10 | ||||||||||||||
6th | Eleni Ponting | 49.50 | $10 | ||||||||||||
Jennifer Rogers | $10 | ||||||||||||||
Sally Okazawa | $10 | ||||||||||||||
Diane Arsenault | $10 | ||||||||||||||
7th | Patty McDonald | 50.50 | $10 | ||||||||||||
Gail Richards | $10 | ||||||||||||||
Bev Sargent | $10 | ||||||||||||||
Penny Crawford | $10 | ||||||||||||||
8th | Joan Hayward | 50.75 | $10 | ||||||||||||
Nancy Hart | $10 | ||||||||||||||
Julia Pankratz | $10 | ||||||||||||||
Annabel Thorpe | $10 | ||||||||||||||
9th | Gerry Yorke | 51.00 | $10 | ||||||||||||
Laura Roberge | $10 | ||||||||||||||
Thelma Jacobson | $10 | ||||||||||||||
Judy Wilson | $10 | ||||||||||||||
10th | Tracey Perkin | 53.00 | $10 | ||||||||||||
Yvette McCartney | $10 | ||||||||||||||
Linda Isaac | $10 | ||||||||||||||
Yvonne Shannon | $10 | ||||||||||||||
Closest to the Pin | |||||||||||||||
#4 | Shirley Harrison | $15 | |||||||||||||
#8 | Jeanne Beaith | $15 | |||||||||||||
#11 | Gail Richards | $15 | |||||||||||||
Closest to the Line | |||||||||||||||
#6 | Eleni Ponting | $15 | |||||||||||||
Pot of Gold | |||||||||||||||
#13 | Ariane Macdonald | $10 | |||||||||||||
Annabel Thorpe | $10 | ||||||||||||||
Jeanne Beaith | $10 | ||||||||||||||
Yvonne Shannon | $10 | ||||||||||||||
$700.00 |