It was very odd to have Closing Field Day in the middle of July, but that's how it felt on Sunday - whew, we're not used to that heat!! However, we have had some closing days with rain, hail and snow, so we shouldn't complain.
THE TEAMS:
SANDY YOUNG, PATTI HUNT, DALE HODGE, ANNE PARKS
SUSAN ROSS-FOSTER, SANDI MacDONALD, CAROL MacGREGOR, ANNABEL THORPE
LAURA McCRACKEN EBBRELL, TRACEY BODASHEFSKY, ANNE ABBOTT, BARB PEMBERTON
BETTY BRIGHT, DIANNE BEATTY, LINDA MacDONALD, LORI SHEFFIELD
JEANNE BEAITH, JOANNE O'SULLIVAN, PATTY McDONALD, MONEEN SMITH
SUE MORROW, ENE MILNER, HEATHER OGDEN, GAIL RICHARDS
CATHY MORIN, LEANNE STEVENSON, YVONNE SHANNON, JOAN HAYWARD
THE RESULTS:
TEAM | HCP | SCORE | NET | PLACE | $ |
LORI SHEFFIELD | 20.75 | 68 | 47.25 | 1 | 35 EA |
BETTY BRIGHT | | | | | |
DIANNE BEATTY | | | | | |
LINDA MacDONALD | | | | | |
| | | | | |
SUE MORROW | 21.75 | 70 | 48.25 | 2 | 30 EA |
HEATHER OGDEN | | | | | |
GAIL RICHARDS | | | | | |
ENE MILNER | | | | | |
| | | | | |
SANDY YOUNG | 22 | 71 | 49 | 3 | 25 EA |
ANNE PARKS | | | | | |
DALE HODGE | | | | | |
PATTI HUNT | | | | | |
| | | | | |
LEANNE STEVENSON | 22.5 | 72 | 49.5 | 4 | 20 EA |
JOAN HAYWARD | | | | | |
CATHY MORIN | | | | | |
YVONNE SHANNON | | | | | |
| | | | | |
ANNE ABBOTT | 21.5 | 73 | 52 | 5 | |
TRACEY BODASHEFSKY | | | | | |
BARB PEMBERTON | | | | | |
LAURA McC. EBBRELL | | | | | |
| | | | | |
JEANNE BEAITH | 22.5 | 75 | 52.5 | 6 | |
JOANNE O’SULLIVAN | | | | | |
PATTY McDONALD | | | | | |
MONEEN SMITH | | | | | |
| | | | | |
SANDI MacDONALD | 22 | 76 | 54 | 7 | |
SUSAN ROSS-FOSTER | | | | | |
CAROL MacGREGOR | | | | | |
ANNABEL THORPE | | | | | |
FIRST:
SECOND:
THIRD:
FOURTH:
PUTTING CONTEST:
FIRST: SUE, HEATHER, GAIL, ENE - 42 POINTS - $15 each
THANK YOU TO THE FOLLOWING SPONSORS FOR OUR GOODY BAGS AND DRAW PRIZES:
JANET BRERETON
DALEWOOD GOLF CLUB
DALEWOOD WOMEN'S SECTION
H&K CANADA
SUE MORROW
THANKS ALSO TO SUE FOR THE POT OF GOLD PRIZES, BOTH OF WHICH WENT UNCLAIMED!! THERE WILL BE DRAW PRIZES AT OUR CHRISTMAS DINNER (DEC 8).