The weather gods were kind to us, with mostly cloud cover and a sprinkle of rain for one hole to cool us down, for our annual Devil's Tournament. The top three teams could not have been closer without it being a tie!
THE GROUPS:
SANDY YOUNG, DALE HODGE, TRACEY BODASHEFSKY, JANE GIBBENS
Devil’s Tournament Scoring:
Player 1 | hcp | Player 2 | hcp | Total hcp | Divide by 2 | times .66 (A) | 18 hole score | Score minus A | Place | $ |
Leah Goody | 17 | Lynn Attley | 30 | 47 | 23.5 | 15.51 | 77 | 61.49 | 1 | $70 |
Rachel Jackson | 9 | Yvonne Shannon | 41 | 50 | 25 | 16.5 | 78 | 61.50 | 2 | $50 |
Tracey Bodashefsky | 21 | Jane Gibbens | 32 | 53 | 26.5 | 17.49 | 79 | 61.51 | 3 | $40 |
Su Morrow | 8 | Susan Ross-Foster | 31 | 39 | 19.5 | 12.87 | 75 | 62.13 |
|
|
Leanne Stevenson | 17 | Gail Richards | 28 | 45 | 22.5 | 14.85 | 80 | 65.15 |
|
|
Jeanne Beaith | 4 | Dawn McMaster | 28 | 32 | 16 | 10.56 | 77 | 66.44 |
|
|
Lori Sheffield | 18 | Joanne O’Sullivan | 31 | 49 | 24.5 | 16.17 | 84 | 67.83 |
|
|
Donna Todd | 20 | Ariane Macdonald | 27 | 47 | 23.5 | 15.51 | 84 | 68.49 |
| |
Dianne Beatty | 26 | Ene Milner | 36 | 62 | 31 | 20.46 | 89 | 68.54 |
|
|
Betty Bright | 22 | Linda MacDonald | 30 | 52 | 26 | 17.16 | 86 | 68.84 |
|
|
Sandy Young | 11 | Dale Hodge | 27 | 38 | 19 | 12.54 | 82 | 69.46 |
| |
Janet Hull | 8 | Laura McC Ebbrell | 43 | 51 | 25.5 | 16.83 | 87 | 70.17 |
|
|
Diane Arsenault | 26 | Lynda Rennick | 28 | 54 | 27 | 17.82 | 88 | 70.18 |
|
|
Joan Hayward | 21 | Bridget Smith | 38 | 59 | 29.5 | 19.47 | 90 | 70.53 |
|
|
Ann Hall | 18 | Patti Hunt | 44 | 62 | 31 | 20.46 | 91 | 70.54 |
|
|
Laura Roberge | 24 | Patty McDonald | 27 | 51 | 25.5 | 16.83 | 91 | 74.17 |
|
|
Collected 32 X $5.00 = $160.00 Prizes will be $70 for first (2X $35), $50 for second (2X $25), $40 for third (2X $20) in the pro shop.